
Story arcs
One Piece arcs in order.
Every One Piece story arc from Romance Dawn Arc to Egghead Arc, with the episodes it covers, the manga chapters it adapts and how much of it is filler.
- 32 story arcs
- 1061 episodes so far
All 32 One Piece arcs in order
| # | Arc | Episodes | Length | Manga chapters | Filler |
|---|---|---|---|---|---|
| 1 | Romance Dawn Arc | Ep. 1–4 | 4 | 1–7 | — |
| 2 | Orange Town Arc | Ep. 5–8 | 4 | 8–21 | — |
| 3 | Syrup Village Arc | Ep. 9–18 | 10 | 22–41 | — |
| 4 | Baratie Arc | Ep. 19–30 | 12 | 42–68 | — |
| 5 | Arlong Park Arc | Ep. 31–44 | 14 | 69–95 | — |
| 6 | Loguetown Arc | Ep. 45 | 1 | 96–100 | — |
| 7 | Loguetown Arc | Ep. 48–53 | 6 | 96–100 | 2 of 6 |
| 8 | Reverse Mountain Arc | Ep. 62–63 | 2 | 101–105 | — |
| 9 | Whisky Peak Arc | Ep. 64–67 | 4 | 106–114 | — |
| 10 | Little Garden Arc | Ep. 70–77 | 8 | 115–129 | — |
| 11 | Drum Island Arc | Ep. 78–91 | 14 | 130–154 | — |
| 12 | Arabasta Arc | Ep. 92–130 | 39 | 155–217 | 3 of 39 |
| 13 | Jaya Arc | Ep. 144–152 | 9 | 218–236 | — |
| 14 | Skypiea Arc | Ep. 153–195 | 43 | 237–302 | — |
| 15 | Long Ring Long Land Arc | Ep. 207–219 | 13 | 303–321 | 4 of 13 |
| 16 | Water 7 Arc | Ep. 229–263 | 35 | 322–374 | — |
| 17 | Enies Lobby Arc | Ep. 264–290 | 27 | 375–430 | 5 of 27 |
| 18 | Enies Lobby Arc | Ep. 293–302 | 10 | 375–430 | — |
| 19 | Enies Lobby Arc | Ep. 304–312 | 9 | 375–430 | — |
| 20 | Post-Enies Lobby Arc | Ep. 313–325 | 13 | 431–441 | 3 of 13 |
| 21 | Thriller Bark Arc | Ep. 337–381 | 45 | 442–489 | — |
| 22 | Sabaody Archipelago Arc | Ep. 385–405 | 21 | 490–513 | — |
| 23 | Amazon Lily Arc | Ep. 408–421 | 14 | 514–524 | — |
| 24 | Impel Down Arc | Ep. 422–425 | 4 | 525–549 | — |
| 25 | Impel Down Arc | Ep. 430–452 | 23 | 525–549 | — |
| 26 | Marineford Arc | Ep. 457–489 | 33 | 550–580 | 2 of 33 |
| 27 | Post-War Arc | Ep. 490–491 | 2 | 581–597 | — |
| 28 | Post-War Arc | Ep. 493–516 | 24 | 581–597 | 3 of 24 |
| 29 | Return to Sabaody Arc | Ep. 517–522 | 6 | 598–602 | — |
| 30 | Fish-Man Island Arc | Ep. 523–541 | 19 | 603–653 | — |
| 31 | Fish-Man Island Arc | Ep. 543–574 | 32 | 603–653 | — |
| 32 | Punk Hazard Arc | Ep. 579–589 | 11 | 654–699 | — |
| 33 | Punk Hazard Arc | Ep. 591–625 | 35 | 654–699 | — |
| 34 | Dressrosa Arc | Ep. 629–746 | 118 | 700–801 | — |
| 35 | Zou Arc | Ep. 751–779 | 29 | 802–824 | — |
| 36 | Whole Cake Island Arc | Ep. 783–877 | 95 | 825–902 | — |
| 37 | Levely Arc | Ep. 878–889 | 12 | 903–908 | — |
| 38 | Wano Country Arc | Ep. 890–894 | 5 | 909–1057 | — |
| 39 | Wano Country Arc | Ep. 897–906 | 10 | 909–1057 | — |
| 40 | Wano Country Arc | Ep. 908–1028 | 121 | 909–1057 | — |
| 41 | Wano Country Arc | Ep. 1031–1085 | 55 | 909–1057 | — |
| 42 | Egghead Arc | Ep. 1086–1155 | 70 | 1058–1125 | — |
Arc names and episode ranges: One Piece Wiki on Fandom (CC BY-SA) (CC BY-SA), read through the wiki’s API. Chapters come from each episode’s “adapted from” field. Filler counts use the episode flags from our filler list.
One Piece arcs by the numbers
The 42 arcs average 25.3 episodes each, but the spread is wide: Wano Country Arc runs 121 episodes while Loguetown Arc lasts only 1 episode. 17 arcs run 20 episodes or more, and 10 arcs take six episodes or fewer.
None of the 42 arcs is filler from start to finish, so every arc here moves the main story forward.
Wano Country Arc is the densest adaptation: chapters 909–1057 fit into 5 episodes, about 29.8 chapters per episode.
| Average arc length | 25.3 episodes (median 13.5) |
|---|---|
| Longest arc | Wano Country Arc (121 episodes) |
| Shortest arc | Loguetown Arc (1 episode) |
| Most manga per episode | Wano Country Arc |
More One Piece guides
- One Piece filler list: every episode you can skip.
- One Piece watch order: every season, movie and special in release order.
- One Piece anime to manga guide: where to continue reading.
- Arc Explorer: tick off arcs as you finish them.
More anime arcs in order
About these arcs
Long series are easier to follow arc by arc. This list puts every One Piece arc on one timeline in story order. An arc that carries on into the next season is shown once, with both parts.
Arc names and episode ranges come from the One Piece fan wiki, read through its official API. Nothing is estimated: where the wiki doesn’t give chapters for an episode, the chapter column is left blank.
Frequently asked questions
How many arcs are in One Piece?
32 story arcs across 1061 episodes, counting the episodes aired so far.
What is the longest One Piece arc?
Wano Country Arc, at 121 episodes (Ep. 908–1028).
What is the latest One Piece arc in the anime?
Egghead Arc (Ep. 1086–1155), while One Piece is still airing.
How long is the average One Piece arc?
25.3 episodes on average across 42 arcs; the middle value is 13.5 episodes. The range runs from 1 episode (Loguetown Arc) to 121 (Wano Country Arc).
More tools for your next step
More on One Piece
Anime details: MyAnimeList, provided by the Tenrai API and refreshed daily. AnimeSparks is not affiliated with MyAnimeList or Tenrai.




